Aluminium
Alloy 6082 (Commercial Rolled Plate)
Colour Code
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
| Thickness | Thickness | Thickness | Thickness |
| (mm) | (mm) | (mm) | (mm) |
| 4.00 | 20.00 | 65.00 | 135.00 |
| 5.00 | 25.00 | 70.00 | 140.00 |
| 6.00 | 30.00 | 80.00 | 150.00 |
| 8.00 | 35.00 | 90.00 | 180.00 |
| 10.00 | 40.00 | 100.00 | 185.00 |
| 12.00 | 45.00 | 115.00 | 190.00 |
| 15.00 | 50.00 | 120.00 | 200.00 |
| 16.00 | 60.00 | 125.00 |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
| Thickness | Thickness | Thickness | Thickness |
| (inch) | (inch) | (inch) | (inch) |
| 3⁄16 | 1 | 21⁄2 | 51⁄2 |
| 1⁄4 | 11⁄8 | 23⁄4 | 6 |
| 5⁄16 | 11⁄4 | 3 | 61⁄2 |
| 33⁄18 | 11⁄2 | 31⁄4 | 7 |
| 1⁄2 | 15⁄8 | 31⁄2 | 8 |
| 5⁄8 | 13⁄4 | 4 | 9 |
| 3⁄4 | 2 | 41⁄2 | 10 |
| 7⁄8 | 21⁄4 | 5 | 12 |
For further technical information or additional sizes on this product or any other product or service please contact us.
