Engineering Plastics
Nylon 66 (Extruded)
DIN abbreviation:
PA66
Description:
Semi crystalline extruded nylon with good wear resistance.
Characteristics:
Easily machined, good sliding properties, wear resistant, electrically insulating, strong, tough, chemically resistant to many oils, greases, diesels and petrol.
Applications:
Diverse machine parts, friction bearings, friction strips, gears, castors, pulleys, chain wheels.
Data sheet with physical, thermal and electrical properties available on request.
Colour Code
Colour filler: Opaque
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
| Rounds | Rounds | Rounds | Rounds |
| (mm dia) | (mm dia) | (mm dia) | (mm dia) |
| 4 | 20 | 50 | 110 |
| 5 | 22 | 56 | 125 |
| 6 | 25 | 60 | 150 |
| 8 | 28 | 65 | 165 |
| 10 | 30 | 70 | 180 |
| 12 | 32 | 75 | 200 |
| 14 | 36 | 80 | |
| 16 | 40 | 90 | |
| 18 | 45 | 100 |
![]() |
![]() |
|---|---|
| Plate | Plate |
| (thickness mm) | (thickness mm) |
| 3000x500x | 3000x500x |
| 5 | 30 |
| 6 | 40 |
| 8 | 50 |
| 10 | 60 |
| 12 | 80 |
| 16 | 100 |
| 20 | |
| 25 |
Colour filler: Black
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
| Rounds | Rounds | Rounds | Rounds |
| (mm dia) | (mm dia) | (mm dia) | (mm dia) |
| 10 | 30 | 45 | 100 |
| 16 | 32 | 50 | |
| 20 | 36 | 60 | |
| 25 | 40 | 80 |
![]() |
![]() |
|---|---|
| Plate | Plate |
| (thickness mm) | (thickness mm) |
| 3000x500x | 3000x500x |
| 6 | 25 |
| 10 | 30 |
| 20 | 50 |
For further technical information or additional sizes on this product or any other product or service please contact us.

