Engineering Steel Bar
Bright Free Cutting Steel Bar En1A BS En 10277-3
Description:
EN1A also known as 230M07 is a free machining low tensile carbon steel. This material is produced with the analysis controlled to ensure consistent quality.
EN1A / 230M07 is characterised by excellent machinability, moderate weldability with reasonable strength and ductility.
Generally used in as supplied condition due to its low hardenability.
EN1A / 230M07 is used extensively by all industry sectors for parts and components where machining is involved.
Colour Code
| Steel Number | Steel Name | Grade | AISI/SAE | BS 970 1983 |
|---|---|---|---|---|
| 1.0715 | 11SMn30 | En1A | 1213 | 230Mo7 |
| C | Si | Mn | S | P |
|---|---|---|---|---|
| 0.15 max | 0.10 max | 0.80 / 1,20 | 0.25 / 0.35 | 0.09 max |
![]() |
![]() |
|---|---|
| Rounds | Rounds |
| (mm) | (mm) |
| 6.00 | 105.00 |
| 8.00 | 110.00 |
| 10.00 | 127.00 |
| 12.00 | 130.00 |
| 14.00 | 160.00 |
| 16.00 | 170.00 |
| 18.00 | 180.00 |
| 20.00 | |
| 22.00 | |
| 28.00 | |
| 30.00 | |
| 35.00 | |
| 40.00 | |
| 50.00 | |
| 55.00 | |
| 60.00 | |
| 65.00 | |
| 70.00 | |
| 75.00 | |
| 80.00 | |
| 85.00 | |
| 90.00 | |
| 100.00 |
![]() |
![]() |
|---|---|
| Rounds | Rounds |
| (inch) | (inch) |
| 3⁄8 | 31⁄4 |
| 7⁄16 | 31⁄2 |
| 1⁄2 | 33⁄4 |
| 9⁄16 | 4 |
| 5⁄8 | 41⁄4 |
| 11⁄16 | 41⁄2 |
| 3⁄4 | 43⁄4 |
| 7⁄8 | 5 |
| 1 | 51⁄2 |
| 11⁄32 | 6 |
| 11⁄8 | 61⁄2 |
| 11⁄4 | 71⁄2 |
| 15⁄16 | 8 |
| 13⁄8 | |
| 11⁄2 | |
| 15⁄8 | |
| 13⁄4 | |
| 17⁄8 | |
| 2 | |
| 21⁄4 | |
| 21⁄2 | |
| 23⁄3 | |
| 3 |
![]() |
![]() |
![]() |
|---|---|---|
| Flats | Flats | Flats |
| (inch) | (inch) | (inch) |
| 1⁄2 x 1⁄4 | 21⁄2 x 1⁄2 | 5 x 11⁄2 |
| 3⁄4 x 3⁄16 | 21⁄2 x 11⁄2 | 5 x 2 |
| 3⁄4 x 1⁄2 | 21⁄2 x 13⁄4 | 5 x 21⁄2 |
| 1 x 1⁄4 | 3 x 1⁄4 | 5 x 3 |
| 1 x 1⁄2 | 3 x 3⁄4 | 5 x 4 |
| 1 x 3⁄4 | 3 x 1 | 6 x 1⁄2 |
| 11⁄4 x 1⁄2 | 31⁄2 x 11⁄4 | 6 x 1 |
| 11⁄4 x 3⁄4 | 3 x 11⁄2 | 6 x 11⁄2 |
| 11⁄4 x 1 | 3 x 13⁄4 | |
| 11⁄2 x 1⁄4 | 3 x 2 | |
| 11⁄2 x 1⁄2 | 31⁄2 x 1 | |
| 11⁄2 x 3⁄4 | 31⁄2 x 11⁄2 | |
| 11⁄2 x 1 | 31⁄2 x 2 | |
| 11⁄2 x 11⁄4 | 31⁄2 x 21⁄2 | |
| 13⁄4 x 1 | 4 x 1⁄4 | |
| 13⁄4 x 11⁄4 | 4 x 1⁄2 | |
| 2 x 1⁄4 | 4 x 3⁄4 | |
| 2 x 1⁄2 | 4 x 1 | |
| 2 x 3⁄4 | 4 x 11⁄2 | |
| 2 x 1 | 4 x 2 | |
| 2 x 11⁄4 | 4 x 21⁄2 | |
| 2 x 11⁄2 | 4 x 3 | |
| 21⁄2 x 1 | 5 x 1 |
For further technical information or additional sizes on this product or any other product or service please contact us.

