Engineering Steel Bar
Bright Mild Steel BMS / En3B BS En 10277-3
Description:
Bright Mild Steel bar is general purpose plain carbon steel suitable for mechanical and allied engineering applications that will not be heavily stressed.
Bright Mild Steel has good machining properties and is suitable for welding.
This material has the ability to be case hardened and is normally used in the supplied condition.
Used in many engineering applications, suitable for studs, bolts, shafts, threaded bars, spindles, axles and machinery parts.
Colour Code
| Steel Number | Steel Name | Grade | AISI/SAE | BS 970 1983 |
|---|---|---|---|---|
| 1.0401 | C15 | En3B | 1016 | 080A15 |
| Grade | C | Mn | Si | P | S |
|---|---|---|---|---|---|
| BS970 080A15 | .13 - .18 | 1.0 max | .35 max | .06 max | .06 max |
![]() |
![]() |
|---|---|
| Rounds | Rounds |
| (mm) | (mm) |
| 3.00 | 75.00 |
| 4.00 | 80.00 |
| 5.00 | 85.00 |
| 6.00 | 90.00 |
| 7.00 | 100.00 |
| 8.00 | 105.00 |
| 10.00 | 110.00 |
| 12.00 | 120.00 |
| 13.00 | 130.00 |
| 15.00 | 140.00 |
| 16.00 | 150.00 |
| 20.00 | 160.00 |
| 22.00 | |
| 25.00 | |
| 30.00 | |
| 35.00 | |
| 36.00 | |
| 40.00 | |
| 45.00 | |
| 50.00 | |
| 55.00 | |
| 60.00 | |
| 65.00 | |
| 70.00 |
![]() |
![]() |
|---|---|
| Rounds | Rounds |
| (inch) | (inch) |
| 1⁄8 | 23⁄4 |
| 3⁄16 | 3 |
| 1⁄4 | 31⁄4 |
| 5⁄16 | 31⁄2 |
| 3⁄8 | 33⁄4 |
| 7⁄16 | 4 |
| 1⁄2 | 41⁄4 |
| 9⁄16 | 41⁄2 |
| 5⁄8 | 43⁄4 |
| 11⁄16 | 5 |
| 3⁄4 | 51⁄2 |
| 7⁄8 | 6 |
| 1 | 7 |
| 11⁄8 | 71⁄4 |
| 11⁄4 | 8 |
| 13⁄8 | 81⁄2 |
| 11⁄2 | 9 |
| 15⁄8 | 91⁄2 |
| 13⁄4 | 10 |
| 17⁄8 | |
| 2 | |
| 21⁄8 | |
| 21⁄4 | |
| 21⁄2 |
![]() |
|---|
| Squares |
| (mm) |
| 6 |
| 8 |
| 10 |
| 12 |
| 15 |
| 20 |
| 25 |
| 30 |
| 35 |
| 40 |
| 45 |
| 50 |
| 55 |
| 60 |
| 65 |
| 70 |
| 75 |
| 80 |
| 100 |
| 125 |
![]() |
|---|
| Squares |
| (inch) |
| 1⁄4 |
| 5⁄16 |
| 3⁄8 |
| 1⁄2 |
| 5⁄8 |
| 3⁄4 |
| 7⁄8 |
| 1 |
| 11⁄8 |
| 11⁄4 |
| 11⁄2 |
| 13⁄4 |
| 2 |
| 21⁄4 |
| 21⁄2 |
| 23⁄4 |
| 3 |
| 31⁄4 |
| 31⁄2 |
| 33⁄4 |
| 4 |
| 41⁄2 |
| 5 |
| 6 |
Description:
Bright Mild Steel bar is general purpose plain carbon steel suitable for mechanical and allied engineering applications that will not be heavily stressed.
Bright Mild Steel has good machining properties and is suitable for welding.
This material has the ability to be case hardened and is normally used in the supplied condition.
Used in many engineering applications, suitable for studs, bolts, shafts, threaded bars, spindles, axles and machinery parts.
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
| Flats | Flats | Flats | Flats |
| (mm) | (mm) | (mm) | (mm) |
| 10 x 3 | 35 x 20 | 60 x 25 | 100 x 40 |
| 10 x 5 | 35 x 30 | 60 x 30 | 100 x 50 |
| 10 x 6 | 40 x 5 | 60 x 40 | 100 x 10 |
| 12 x 6 | 40 x 6 | 65 x 6 | 110 x 16 |
| 12 x 10 | 40 x 10 | 65 x 12 | 110 x 20 |
| 15 x 4 | 40 x 12 | 65 x 20 | 110 x 30 |
| 15 x 6 | 40 x 16 | 65 x 30 | 110 x 40 |
| 15 x 10 | 40 x 20 | 65 x 40 | 110 x 50 |
| 16 x 5 | 40 x 25 | 65 x 50 | 125 x 6 |
| 16 x 10 | 40 x 30 | 70 x 6 | 125 x 10 |
| 20 x 4 | 45 x 10 | 70 x 8 | 125 x 20 |
| 20 x 5 | 45 x 20 | 70 x 10 | 125 x 25 |
| 20 x 6 | 45 x 25 | 70 x 12 | 125 x 30 |
| 20 x 8 | 45 x 30 | 70 x 16 | 125 x 40 |
| 20 x 10 | 45 x 40 | 70 x 20 | 125 x 50 |
| 20 x 16 | 50 x 5 | 70 x 30 | 130 x 10 |
| 25 x 4 | 50 x 6 | 70 x 40 | 130 x 20 |
| 25 x 5 | 50 x 8 | 70 x 50 | 130 x 25 |
| 25 x 8 | 50 x 12 | 80 x 10 | 140 x 10 |
| 25 x 10 | 50 x 15 | 80 x 12 | 140 x 25 |
| 25 x 12 | 50 x 16 | 80 x 16 | 140 x 50 |
| 25 x 16 | 50 x 20 | 80 x 20 | 150 x 10 |
| 30 x 3 | 50 x 25 | 80 x 25 | 150 x 20 |
| 30 x 4 | 50 x 30 | 80 x 30 | 150 x 30 |
| 30 x 5 | 50 x 35 | 80 x 40 | 150 x 50 |
| 30 x 6 | 50 x 40 | 80 x 50 | 160 x 10 |
| 30 x 8 | 55 x 5 | 90 x 10 | 160 x 20 |
| 30 x 10 | 55 x 10 | 90 x 25 | 160 x 25 |
| 30 x 12 | 55 x 20 | 90 x 30 | 160 x 30 |
| 30 x 15 | 55 x 30 | 90 x 40 | 160 x 40 |
| 30 x 16 | 60 x 6 | 90 x 50 | 160 x 50 |
| 30 x 20 | 60 x 8 | 100 x 10 | |
| 32 x 16 | 60 x 10 | 100 x 20 | |
| 35 x 10 | 60 x 12 | 100 x 30 |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
| Flats | Flats | Flats | Flats |
| (inch) | (inch) | (inch) | (inch) |
| 1⁄2 x 1⁄8 | 13⁄4 x 1 | 3 x 13⁄4 | 6 x 1⁄4 |
| 1⁄2 x 1⁄4 | 2 x 1⁄8 | 3 x 2 | 6 x 3⁄8 |
| 1⁄2 x 3⁄8 | 2 x 1⁄4 | 3 x 21⁄2 | 6 x 1⁄2 |
| 5⁄8 x 1⁄8 | 2 x 1⁄4 | 31⁄4 x 11⁄2 | 6 x 5⁄8 |
| 5⁄8 x 1⁄4 | 2 x 35⁄16 | 31⁄2 x 3⁄8 | 6 x 3⁄4 |
| 3⁄4 x 1⁄8 | 2 x 1⁄2 | 31⁄2 x 5⁄8 | 6 x 1 |
| 3⁄4 x 1⁄4 | 2 x 5⁄8 | 31⁄2 x 3⁄4 | 6 x 11⁄4 |
| 3⁄4 x 5⁄16 | 2 x 3⁄4 | 31⁄2 x 1 | 6 x 11⁄2 |
| 3⁄4 x 3⁄8 | 2 x 1 | 33⁄4 x 11⁄2 | 6 x 13⁄4 |
| 3⁄4 x 1⁄2 | 2 x 11⁄4 | 4 x 1⁄4 | 6 x 2 |
| 1 x 1⁄8 | 2 x 11⁄2 | 4 x 3⁄8 | 6 x 21⁄2 |
| 1 x 1⁄4 | 2 x 13⁄4 | 4 x 1⁄2 | 6 x 3 |
| 1 x 5⁄16 | 21⁄4 x 1⁄4 | 4 x 5⁄8 | 6 x 4 |
| 1 x 3⁄8 | 21⁄4 x 1⁄2 | 4 x 3⁄4 | 7 x 1⁄2 |
| 1 x 1⁄2 | 21⁄4 x 3⁄4 | 4 x 1 | 7 x 3⁄4 |
| 1 x 5⁄8 | 21⁄4 x 1 | 4 x 11⁄2 | 7 x 1 |
| 1 x 3⁄4 | 21⁄4 x 11⁄2 | 4 x 11⁄2 | 8 x 1⁄4 |
| 11⁄4 x 1⁄8 | 21⁄2 x 1⁄8 | 4 x 13⁄4 | 8 x 1⁄2 |
| 11⁄4 x 1⁄4 | 21⁄2 x 3⁄16 | 4 x 2 | 8 x 3⁄4 |
| 11⁄4 x 3⁄8 | 21⁄2 x 1⁄4 | 4 x 21⁄2 | 8 x 1 |
| 11⁄4 x 1⁄2 | 21⁄2 x 3⁄8 | 4 x 3 | 8 x 11⁄2 |
| 11⁄4 x 5⁄8 | 21⁄2 x 1⁄2 | 41⁄2 x 1⁄4 | 8 x 2 |
| 11⁄4 x 3⁄4 | 21⁄2 x 5⁄8 | 41⁄2 x 3⁄8 | 10 x 1⁄4 |
| 11⁄4 x 1 | 21⁄2 x 3⁄4 | 41⁄2 x 1⁄2 | 10 x 1⁄2 |
| 11⁄2 x 1⁄8 | 21⁄2 x 2 | 41⁄2 x 3⁄4 | 10 x 3⁄4 |
| 11⁄2 x 1⁄4 | 25⁄8 x 1 | 41⁄2 x 1 | 10 x 1 |
| 11⁄2 x 3⁄8 | 3 x 1⁄8 | 41⁄2 x 2 | 10 x 11⁄2 |
| 11⁄2 x 1⁄2 | 3 x 1⁄4 | 5 x 1⁄4 | 10 x 2 |
| 11⁄2 x 5⁄8 | 3 x 3⁄8 | 5 x 1⁄2 | 12 x 1⁄4 |
| 11⁄2 x 3⁄4 | 3 x 1⁄2 | 5 x 3⁄4 | 12 x 1⁄2 |
| 11⁄2 x 1 | 3 x 5⁄8 | 5 x 1 | 12 x 3⁄4 |
| 13⁄4 x 1⁄4 | 3 x 3⁄4 | 5 x 11⁄4 | 12 x 1 |
| 13⁄4 x 3⁄8 | 3 x 1 | 5 x 11⁄2 | 12 x 11⁄2 |
| 13⁄4 x 1⁄2 | 3 x 11⁄4 | 5 x 2 | 12 x 2 |
| 13⁄4 x 3⁄4 | 3 x 11⁄2 | 5 x 3 |
For further technical information or additional sizes on this product or any other product or service please contact us.


