Engineering Steel Bar
High Tensile Alloy Steel En24T BS EN 10083-1
Description:EN24T also known as 817M40T comes treated in the " T " condition to 850/1000 N/mm2 .
EN24T is supplied in the fully heat treated condition, it is machineable and can be put into service without further treatment. Suitable for a wide range of applications where high strength,shock resistance and wear resistance are important.
As a medium carbon steel with alloying elements of Nickel, Chromium and Molybdenum, En24T is not ideally suitable for welding.
Normally specified for a wide range of applications including gears, shafts, axles, studs and machine parts.
Colour Code
| Steel Number | Steel Name | Grade | AISI/SAE | BS 970 1983 |
|---|---|---|---|---|
| 1.6565 | 40CrNiMo6B | En24T | 4340 | 817M40T |
| C | Si | Mn | S | P | Cr | Mo | Ni |
|---|---|---|---|---|---|---|---|
| .36/.44 | .10/.35 | .45/.70 | .04max | .035max | 1.0/1.4 | .20/.35 | 1.3/1.7 |
Bright Bar Sizes
![]() |
![]() |
![]() |
|---|---|---|
| Rounds | Rounds | Rounds |
| (mm) | (mm) | (mm) |
| 10 | 45 | 85 |
| 12 | 50 | 90 |
| 16 | 55 | 95 |
| 20 | 60 | 100 |
| 25 | 65 | 105 |
| 30 | 70 | 110 |
| 35 | 75 | 115 |
| 40 | 80 |
![]() |
![]() |
![]() |
|---|---|---|
| Rounds | Rounds | Rounds |
| (inch) | (inch) | (inch) |
| 1⁄2 | 11⁄2 | 31⁄2 |
| 9⁄16 | 15⁄8 | 4 |
| 5⁄8 | 13⁄4 | |
| 3⁄4 | 2 | |
| 7⁄8 | 21⁄4 | |
| 1 | 21⁄2 | |
| 11⁄8 | 23⁄4 | |
| 11⁄4 | 3 |
Black Bar Sizes
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Rounds | Rounds | Rounds | Rounds | Rounds |
| (mm) | (mm) | (mm) | (mm) | (mm) |
| 45.00 | 100.00 | 150.00 | 200.00 | 305.00 |
| 50.00 | 105.00 | 155.00 | 205.00 | |
| 60.00 | 110.00 | 160.00 | 210.00 | |
| 75.00 | 115.00 | 165.00 | 220.00 | |
| 80.00 | 120.00 | 170.00 | 230.00 | |
| 85.00 | 125.00 | 180.00 | 240.00 | |
| 90.00 | 130.00 | 190.00 | 250.00 | |
| 95.00 | 140.00 | 195.00 | 260.00 |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
| Flats | Flats | Flats | Flats |
| (mm) | (mm) | (mm) | (mm) |
| 25 x 10 | 50 x 20 | 75 x 30 | 150 x 25 |
| 25 x 15 | 50 x 25 | 75 x 40 | 150 x 50 |
| 30 x 15 | 50 x 30 | 100 x 15 | |
| 40 x 10 | 50 x 40 | 100 x 25 | |
| 40 x 15 | 60 x 25 | 100 x 40 | |
| 40 x 25 | 60 x 40 | 100 x 50 | |
| 50 x 10 | 60 x 50 | 125 x 25 | |
| 50 x 15 | 75 x 20 | 125 x 50 |
For further technical information or additional sizes on this product or any other product or service please contact us.

