Hydraulic Range
Smooth Bore Hydraulic Steel Tube
Specification:
EN10305PT1/2,E355+SR (Din2391/2393)
DIN 2393 ST 37.2 BK
Description:
Ready to use Smooth Bore Tubes for hydraulic cylinders with smooth mirror finish bore. Bore tolerance to h9 . Smoothness to Ra 0.8
A full range of Cylinder tubes in Imperial and Metric dimensions in honed and suitable for honing conditions is also available. Imperial sizes range from 1 1⁄2 x 1 1⁄4 to 12" x 11" with metric sizes from 40 x 30 to 280 x 250.
Colour Code
![]() |
![]() |
|---|---|
| Tubes | Tubes |
| OD (mm) | ID (mm) |
| 40.00 | 30.00 |
| 45.00 | 35.00 |
| 50.00 | 40.00 |
| 55.00 | 45.00 |
| 60.00 | 50.00 |
| 65.00 | 55.00 |
| 70.00 | 60.00 |
| 73.00 | 63.00 |
| 75.00 | 65.00 |
| 80.00 | 70.00 |
| 85.00 | 75.00 |
| 90.00 | 80.00 |
| 100.00 | 90.00 |
| 105.00 | 93.00 |
| 110.00 | 100.00 |
![]() |
![]() |
|---|---|
| Tubes | Tubes |
| OD (inch) | ID (inch) |
| 15⁄16 | 1 |
| 13⁄4 | 11⁄2 |
| 17⁄8 | 13⁄4 |
| 2 | 13⁄4 |
| 21⁄8 | 2 |
| 23⁄8 | 21⁄4 |
| 23⁄8 | 21⁄4 |
| 25⁄8 | 23⁄8 |
| 23⁄4 | 21⁄2 |
| 27⁄8 | 25⁄8 |
| 3 | 3 |
| 33⁄8 | 31⁄2 |
| 31⁄2 | 35⁄8 |
| 4 | 4 |
| 41⁄2 |
For further technical information or additional sizes on this product or any other product or service please contact us.
