Stainless Steel
Hollow Bar 316L BS EN 10216-5
Description
Stainless Steel Hollow Bar is used in the production of a great variety of hollow products and cylindrical components where it is more economical to use hollow section rather than bore out solid stainless steel bar.
Normally used in conditions where corrosion & chemical resistance are required.
Colour Code
| Grade | UNS | BS | W. No | Eu |
|---|---|---|---|---|
| 316L | S31603 | 316S11 | 1.4404 | X2CrNiMo17-12-2 |
![]() |
![]() |
|---|---|
| OD | ID |
| (mm) | (mm) |
| 32 | 16 |
| 32 | 20 |
| 36 | 16 |
| 36 | 20 |
| 36 | 25 |
| 40 | 20 |
| 40 | 25 |
| 40 | 28 |
| 45 | 20 |
| 45 | 28 |
| 45 | 32 |
| 50 | 25 |
| 50 | 32 |
| 50 | 36 |
| 56 | 28 |
| 56 | 36 |
| 56 | 40 |
| 63 | 32 |
| 63 | 36 |
| 63 | 40 |
| 63 | 50 |
| 71 | 36 |
| 71 | 40 |
| 71 | 45 |
| 71 | 56 |
| 75 | 40 |
| 80 | 40 |
![]() |
![]() |
|---|---|
| OD | ID |
| (mm) | (mm) |
| 80 | 45 |
| 80 | 50 |
| 80 | 63 |
| 85 | 45 |
| 90 | 50 |
| 90 | 56 |
| 90 | 63 |
| 90 | 71 |
| 95 | 50 |
| 100 | 56 |
| 100 | 63 |
| 100 | 71 |
| 100 | 80 |
| 106 | 56 |
| 106 | 63 |
| 106 | 71 |
| 106 | 80 |
| 112 | 63 |
| 112 | 71 |
| 112 | 80 |
| 112 | 90 |
| 118 | 63 |
| 118 | 71 |
| 118 | 80 |
| 118 | 90 |
| 125 | 71 |
| 125 | 80 |
![]() |
![]() |
OD | ID |
|---|---|
| (mm) | (mm) |
| 125 | 90 |
| 125 | 100 |
| 132 | 71 |
| 132 | 80 |
| 132 | 90 |
| 132 | 106 |
| 140 | 80 |
| 140 | 90 |
| 140 | 100 |
| 140 | 112 |
| 150 | 80 |
| 150 | 95 |
| 150 | 106 |
| 150 | 125 |
| 160 | 112 |
| 160 | 122 |
| 160 | 132 |
| 170 | 118 |
| 170 | 130 |
| 170 | 140 |
| 180 | 125 |
| 180 | 140 |
| 180 | 150 |
| 190 | 132 |
| 190 | 150 |
| 190 | 160 |
| 200 | 140 |
![]() |
![]() |
|---|---|
| OD | ID |
| (mm) | (mm) |
| 200 | 150 |
| 200 | 160 |
| 212 | 130 |
| 212 | 170 |
| 224 | 140 |
| 224 | 180 |
| 236 | 150 |
| 236 | 190 |
| 250 | 200 |
| 275 | 200 |
| 300 | 200 |
| 380 | 230 |
| 400 | 300 |
| 420 | 300 |
For further technical information or additional sizes on this product or any other product or service please contact us.
